Events
All pack events and activities, organized by category.
Ceremonies
Section titled “Ceremonies”| Event | Frequency | Timing |
|---|---|---|
| Arrow of Light Crossover Ceremony | annual | January target (February latest); at a pack meeting |
| Charter Presentation Ceremony | annual | January pack meeting — formal renewal of the pack’s charter |
Fundraising
Section titled “Fundraising”| Event | Frequency | Timing |
|---|---|---|
| Annual Popcorn Sale | annual | August registration through November wrap-up |
Outdoor
Section titled “Outdoor”| Event | Frequency | Timing |
|---|---|---|
| Council Camporee | annual | Council-sponsored camping event; typically spring and fall |
| Cub Yukon Winter Outdoor Event | annual | Council event — typically late August or January |
| Fall Back to Scouting | annual | October — confirm date and site annually |
| Fall Hike | annual | September or October — pack-wide fall hike |
| First Day Hike | annual | January 1 — New Year’s Day hike |
| Hooked on Ice - Ice Fishing Day | annual | February — ice fishing day at Camp Wakpominee |
| Howe Caverns Overnight Trip | annual | Overnight cave exploration trip |
| Klondike Derby | annual | January — Twin Rivers Council winter outdoor event |
| Snow Tubing at West Mountain | annual | Winter activity at ski resort |
| Spring Campout | annual | May — joint campout with Troop 75 at Thompson’s Lake |
| Spring Hike | annual | April — all dens attend |
| Summer Day Camp | annual | July or August — week-long day camp at your council camp |
| Summer Resident Camp | annual | July — Session 1 at your council camp (4 days / 3 nights) |
| Wakpominee Harvest Fun Day | annual | Council camp facility harvest event |
| Winter Cabin Camping | annual | February or March — at your council camp |
Outings
Section titled “Outings”| Event | Frequency | Timing |
|---|---|---|
| Albany Devils Scout Night | annual | Professional hockey game outing |
| American Museum of Natural History Field Trip | annual | NYC museum visit |
| Art Omi Park Visit | annual | Art park visit during warm months |
| Cooperstown Farmers Museum Trip | annual | Agricultural museum field trip |
| Empire Orienteering Scout-O | annual | Annual orienteering competition for young Scouts |
| Field Trips | as-needed | Throughout the year — varies by destination |
| Fireman Fair | annual | Community fire department open house |
| Liberty Ridge Farm Visit | annual | Farm visit and activities |
| MiSci (Museum of Science and Industry) Visit | annual | Science museum field trip |
| RPI Exploring Engineering Day | annual | STEM-focused event at Rensselaer Polytechnic Institute |
| Siena Saints Scout Night | annual | Professional sports game outing |
| USS Slater Overnight | annual | April or May — biennial (every 2 years recommended due to cost) |
| ValleyCats Scout Night | annual | Check ValleyCats schedule annually — may be summer or fall |
Program
Section titled “Program”| Event | Frequency | Timing |
|---|---|---|
| Annual Program Planning Conference | annual | July or August; before the Scouting year begins |
| Blue & Gold Banquet | annual | February — the pack’s largest annual celebration |
| Cub Scout Outdoor Scavenger Hunt | as-needed | Pack or den scavenger hunt activity |
| Edible Campfire Activity | as-needed | Pack meeting or den activity |
| End-of-Year Pack Meeting | annual | May pack meeting — celebrate the year’s accomplishments |
| Holiday Pack Meeting | annual | December pack meeting |
| Pack Meeting | monthly | Consistent day each month (e.g. 3rd Monday); set at annual planning conference |
| Pinewood Derby | annual | March — at your pack meeting location gym |
| STEAM Activity: Mini Zip Lines | as-needed | Science/engineering learning activity |
| Winter Carnival / Winter Gala | annual | Pack winter celebration event |
Recruitment
Section titled “Recruitment”| Event | Frequency | Timing |
|---|---|---|
| Community Activities Fair | annual | Typically late August — confirm your town Activities Fair date annually |
| National Night Out | annual | First Tuesday of August — your town Police community event |
| New Family Orientation | annual | Within first month after school-night recruitment |
| School-Night Recruitment Event | annual | Early-to-mid September, timed to school start |
Service
Section titled “Service”| Event | Frequency | Timing |
|---|---|---|
| Albany County Winterfest | annual | Community winter festival participation |
| Caroling | annual | December — coordinate with neighbors in advance |
| Cemetery Flag Placement & Retrieval | annual | May — placement before Memorial Day, retrieval after |
| Earth Day Service Event | annual | April — around Earth Day (April 22) |
| Memorial Day Parade | annual | Late May — your town Memorial Day Parade |
| Scouting for Food | annual | Typically November — coordinate with district for area assignment |
| Spring Service Project | as-needed | Optional — good month for a neighborhood or park cleanup |
| Stocking Stuffers Service Project | annual | December — holiday service project with Troop 75 |