Program Chair
Program Chair
Section titled “Program Chair”Role Summary
Section titled “Role Summary”The Program Chair coordinates the pack’s program activities — camping trips, special events, pack meeting activities, community service, and outdoor adventures. This role ensures the pack delivers a fun, safe, and engaging program throughout the year. The Program Chair works closely with the Cubmaster and committee and oversees a team of event-specific coordinators.
Note: This role was previously called “Activities Chair.” It also now encompasses the former Service Chair responsibilities through the Community Service Coordinator.
Requirements
Section titled “Requirements”- Age: 21 years or older
- Registration: Registered adult leader of BSA; current with YPT
- Selection: Selected by the Committee Chair
- Required Training:
- Youth Protection Training (YPT) — renew every 2 years
- Pack Committee Challenge (online at my.Scouting.org)
- Recommended Training: BALOO — required before any pack overnight campout
- Access: No bank account access
Core Responsibilities
Section titled “Core Responsibilities”- Help the Cubmaster plan and arrange outdoor activities and pack events
- Oversee event-specific coordinators and ensure each event is properly planned
- Arrange for property use and fire permits
- Arrange for safe transportation for events when needed
- Plan first aid coverage for all activities
- Help Webelos/AOL den leaders plan overnight campouts; help arrange equipment
- Arrange Safe Swim Defense implementation for all outings involving swimming
- Arrange Safety Afloat implementation for all outings involving boating
- Ensure at least one BALOO-trained adult is present at any pack campout
- Help promote day camp and resident camp opportunities
- Be aware of and implement BSA health and safety requirements at all events
- Review all activities to ensure compliance with Guide to Safe Scouting
- Oversee community service projects (through the Community Service Coordinator)
Coordinator Positions
Section titled “Coordinator Positions”The Program Chair oversees these coordinator positions:
| Position | Guide |
|---|---|
| Pinewood Derby Coordinator | pinewood-derby-coordinator/ |
| Winter Camping Coordinator | winter-camping-coordinator/ |
| Spring Camping Coordinator | spring-camping-coordinator/ |
| Fall Camping Coordinator | fall-camping-coordinator/ |
| Summer Camping Coordinator | summer-camping-coordinator/ |
| Pack Meeting Activity Coordinator | pack-meeting-activity-coordinator/ |
| Pack Meeting Snackmaster | pack-meeting-snackmaster/ |
| Equipment Coordinator | equipment-coordinator/ |
| Community Service Coordinator | community-service-coordinator/ |
| Misc. Council Activities Coordinator | misc-council-activities-coordinator/ |
| Misc. Pack Activities Coordinator | misc-pack-activities-coordinator/ |
Reports To / Works With
Section titled “Reports To / Works With”| Relationship | Role |
|---|---|
| Reports to | Committee Chair |
| Partners with | Cubmaster |
| Coordinates | Event coordinators listed above |
| Works with | Webelos/AOL Den Leaders (for camping), Assistant Cubmaster for Food (campout food) |
Key Resources
Section titled “Key Resources”Key Tasks
Section titled “Key Tasks”| Task | Category |
|---|---|
| Blue & Gold Banquet: Final Planning | Program |
| Blue & Gold: Venue & Entertainment Booking | Program |
| Caroling | Service |
| Fall Activity Schedule Planning | Outdoor |
| Fall Back to Scouting | Outdoor |
| Fall Hike Planning | Outdoor |
| Pack Field Trip Planning | Outdoor |
| Scouting for Food | Service |
| Spring Hike | Outdoor |
| Spring Hike Planning | Outdoor |
| Spring Service Project | Service |
| Summer Activity & Camp Confirmation | Outdoor |
| Summer Day Camp Coordination | Outdoor |
| USS Slater Overnight: Planning & Booking | Outdoor |
| ValleyCats Scout Night | Outdoor |
| Winter Cabin Camping | Outdoor |
Supports
Section titled “Supports”| Task | Category |
|---|---|
| Annual Program Planning Conference | Program |
| Blue & Gold Banquet | Program |
| Blue & Gold Banquet: Venue & Date Booking | Program |
| Committee Meeting | Administrative |
| Draft Upcoming-Year Budget | Financial |
| Pack Meeting | Program |
| Pinewood Derby: Car Inspection & Weigh-In Setup | Program |
| Pinewood Derby Race | Program |
| Pinewood Derby: Rules Distribution | Program |
| Service Hours Reporting to Council | Administrative |
Key Events
Section titled “Key Events”Supports
Section titled “Supports”| Event |
|---|
| Annual Program Planning Conference |
| Blue & Gold Banquet |
| Cemetery Flag Placement & Retrieval |
| First Day Hike |
| Pack Meeting |
| Pinewood Derby |
| Summer Day Camp |
| Summer Resident Camp |